TIME | DESCRIPTION | VENUE |
16:00 – 19:30 | Race Kit Collection | Nongsa Resorts |
16:00 | Bike Course Recce (12km by bike) | Meet at Transition |
17:00 | Run Course Recce | Meet at Transition |
18:00 | Race Preparation Session | Meet at Transition |
* Schedule is tentative and is subject to change
TIME | DESCRIPTION | VENUE |
10:00 | Batam Swim Classic | Nongsa Marina |
14:00 | Olympic Distance Triathlon – Wave 1: Elite Wave (Men and Women) | Nongsa Marina |
14:05 | Olympic Distance Triathlon – Wave 2: Men’s Competitive | Nongsa Marina |
14:10 | Olympic Distance Triathlon – Wave 3: Women’s Competitive | Nongsa Marina |
14:15 | Olympic Distance Triathlon – Wave 4: Friendly Wave | Nongsa Marina |
09:00 – 17:00 | Race Kit Collection | Nongsa Resorts |
13:00 – 17:00 | Kids Club | Nongsa Marina |
19:00-21:30 | Beach Dinner Party | Nongsa Point |
* Schedule is tentative and is subject to change
**For more information about the wave starts, go to the swim course page.
TIME | DESCRIPTION | VENUE |
07:00 | Sprint Distance Triathlon | Nongsa Marina |
09:00 | Youth & Kid Triathlon | Nongsa Marina |
10:30 | Fun Duo Challenge | Nongsa Marina |
* Schedule is tentative and is subject to change